Agrostis elata (Pursh) Trin.
Agrostis oreophila Trin.
Agrostis perennans (Walter) Tuck. var. aestivalis Vasey
Agrostis perennans (Walter) Tuck. var. elata (Pursh) Hitchc.
Agrostis schweinitzii Trin.
Cornucopiae perennans Walter
Agrostis perennans (Walter) Tuck.
Autumn bentgrass, upland bentgrass
[An article has not been written yet.]
8/15/2013 · Groton Place and Sabine Woods, Groton, Massachusetts · ≈ 4½ × 7″ (11 × 16 cm) 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Liliopsida | Monocots (plants with a single seed leaf); includes the lily family |
| Subclass | Commelinidae | Dayflowers and spiderworts, and several others |
| Order | Cyperales | Flowering plants including grasses |
| Family | Poaceae | Grasses (but not sedges or rushes) |
| Genus | Agrostis | The Latin and Greek names for a type of grass, from Greek agron or agros, “field or pasture,” undoubtedly a root word for “agriculture,” referring to its habitat |
| Species | perennans | Perennial |
Agrostis perennans description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.