Cissus verticillata (L.) Nicolson & Jarvis
Possum grape vine, seasonvine
[An article has not been written yet.]
4/12/2015 · Shark Valley, Everglades National Park, Florida · ≈ 9 × 6″ (23 × 16 cm) 
4/12/2015 · Shark Valley, Everglades National Park, Florida · ≈ 9 × 6″ (23 × 16 cm) 
4/12/2015 · Shark Valley, Everglades National Park, Florida · ≈ 11 × 7″ (28 × 18 cm) 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
| Order | Rhamnales | Buckthorns, oleasters, grapes, others |
| Family | Vitaceae | Grape family |
| Genus | Cissus | From Greek kissos, ”ivy“ |
| Species | verticillata | Whorled |
Cissus verticillata description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.