Swida foemina (Mill.) Rydb.
Swida stricta (Lam.) Small
Cornus foemina Mill.
Swamp dogwood, stiff dogwood
[An article has not been written yet.]
4/11/2015 · Big Cypress Bend, Fakahatchee Strand Preserve State Park, Florida · ≈ 10 × 7″ (25 × 17 cm) 
4/11/2015 · Big Cypress Bend, Fakahatchee Strand Preserve State Park, Florida · ≈ 10 × 7″ (25 × 16 cm) 
4/11/2015 · Big Cypress Bend, Fakahatchee Strand Preserve State Park, Florida · ≈ 4½ × 5″ (11 × 13 cm) 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Asteridae | A large class that encompasses asters |
| Order | Cornales | Includes dogwoods, hydrangeas, stickleafs, tupelos, even sillyberries |
| Family | Cornaceae | Dogwood family |
| Genus | Cornus | Latin for “a horn” |
| Species | foemina | Female, feminine |
Cornus foemina description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.