Erythrina lysistemon Hutch.
Coral tree
[An article has not been written yet.]
2/24/2010 · San Diego (Quail) Botanic Garden, Encinitas, California
ID is uncertain 
2/24/2010 · San Diego (Quail) Botanic Garden, Encinitas, California
ID is uncertain 
2/24/2010 · San Diego (Quail) Botanic Garden, Encinitas, California
ID is uncertain 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
| Order | Fabales | Legumes (pea and bean families) |
| Family | Fabaceae | Legume family (peas and beans) |
| Genus | Erythrina | From the Greek ερυθρóς (erythros), “red,” referring to the flower color of certain species |
| Species | lysistemon |
Erythrina lysistemon description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.